Amazing Top 2- Floor PENTHOUSE Unit of the Ocean Forest Plaza! Views Over Looking the Amazing Atlantic Ocean from Wall to Wall from the rooms of Kitchen, Dining, Living Room & Master Suite! Beautifully Remodeled & Fully FURNISHED. The First Floor consists of the Kitchen, Living Room and a Half Bath. The second Floor consists of 2 Bedrooms, and 2 Full Baths! The Unit has Water Resistant/Easy Care Laminate & Tile Flooring. Granite Counters in Kitchen & All Bathrooms, Master Bath has Ceramic Tiled Walls and Stone Walk-in Shower! Stainless Steel Appliances. NEWLY Refurbished HVAC 2024, Indoor & Outdoor Pools, Spa/Hot Tub. Resort Amenities: Indoor and Outdoor Pools, Spa / Hot Tub, Ocean, Elevator, Garage Deck Parking.
| MLS # | 2607168 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ocean Plaza |
| HOA Dues | $2,022 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 154 |
| Listing Provided By | Colite Real Estate | Tarita Colite |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,250 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | MF |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Furnished, Window Treatments, Breakfast Bar, High Speed Internet, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Furnished |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, Range Hood |
| Exterior Features | Balcony, Elevator, Hot Tub Spa |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Concrete, Steel |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Private |
| Utilities | Electricity Available, High Speed Internet Available, Trash Collection |
|---|
| Community Features | Golf Carts Ok, Internet Access, Long Term Rental Allowed, Pool, Short Term Rental Allowed, Waterfront |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
| Community Name | OCEAN FOREST PL |
| Listing VS Median (in OCEAN FOREST PL) | |
Price: $438,900 low | high Med: $227,200 sqft: 1,250 low | high Med: 625 $ / sqft: $351 low | high Med: $364 On site: 154 low | high Med: 164.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
| Community Name | OCEAN FOREST PL |
| Listing VS Median (in OCEAN FOREST PL) | |
Price: $438,900 low | high Med: $227,200 sqft: 1,250 low | high Med: 625 $ / sqft: $351 low | high Med: $364 On site: 154 low | high Med: 164.5 | |