This 2 story Penthouse condo, located on the 22nd floor is very unique, as most condos are generally only one story. Both bedrooms are upstairs, with each having a private bathroom and the living/dining/ kitchen area is downstairs. There is a half bath downstairs as well. The entire unit was painted and refurnished when current owners moved in. It has not been a rental unit since their ownership and the previous owner used it as a primary residence for approximately 20 years. The Ocean views of the coastline to the North, from the 22nd floor, are stunning from the Master bedroom window upstairs and the balcony off the living area downstairs. Current owners had remote control blinds installed in the Master bedroom, which is a nice privacy feature. There are sliding shutter blinds covering the sliding glass door in the den. They purchased all new furnishings to include, leather sofas with recliners, new mattresses, new appliances, glass top kitchen table with iron chairs. The "05" stack within Ocean Forest Plaza is definitely a "Plus" for buyers, as there is more square footage and larger bedrooms. Don't miss this opportunity....
| MLS # | 2606015 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ocean Forest Blvd. |
| HOA Dues | $2,022 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 166 |
| Listing Provided By | BH & G Elliott Coastal Living | Janna Nance |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,425 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | MF |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Dual Sinks, Sitting Area In Primary, High Speed Internet |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Exterior Features | Balcony, Elevator |
|---|---|
| Security Features | Security Service |
| Construction Materials | Concrete, Steel |
| Foundation Details | Slab |
| Lot Features | City Lot |
| Parking Features | Deck |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available, High Speed Internet Available |
|---|
| Community Features | Cable Tv, Internet Access, Long Term Rental Allowed, Pool, Short Term Rental Allowed, Waterfront |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
| Community Name | OCEAN FOREST PL |
| Listing VS Median (in OCEAN FOREST PL) | |
Price: $494,900 low | high Med: $227,200 sqft: 1,425 low | high Med: 625 $ / sqft: $347 low | high Med: $364 On site: 166 low | high Med: 164.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
| Community Name | OCEAN FOREST PL |
| Listing VS Median (in OCEAN FOREST PL) | |
Price: $494,900 low | high Med: $227,200 sqft: 1,425 low | high Med: 625 $ / sqft: $347 low | high Med: $364 On site: 166 low | high Med: 164.5 | |