PRICE REDUCED AGAIN PLUS $10,000 ROOF & $3,000 FLOORING SELLER CREDIT AT CLOSING!! Spacious two story home close to all that Beaufort has to offer! First floor has living/dining/kitchen areas, half bath and laundry area. Second floor has three bedrooms, two full baths and nice size bonus/guest room. Attached single garage for autos and/or stuff! Fenced back yard plus storage shed. Covered front porch, all city services and no HOA dues. Ready for new owners as primary, second or investment property.
| MLS # | 100540719 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 282 |
| Listing Provided By | RE/MAX Ocean Properties | Alan T Leary |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,641 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R8 |
| Acreage | 0.21 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Pantry |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Negotiable |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Off Street, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 320478 |
|---|---|
| Tax Book Number | 30 |
| Tax Legal Description | L75 Olde Beaufort Village |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | South Hall |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in South Hall) | |
Price: $318,000 low | high Med: $646,500 sqft: 1,641 low | high Med: 3,172 $ / sqft: $194 low | high Med: $201 On site: 282 low | high Med: 197 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | South Hall |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in South Hall) | |
Price: $318,000 low | high Med: $646,500 sqft: 1,641 low | high Med: 3,172 $ / sqft: $194 low | high Med: $201 On site: 282 low | high Med: 197 | |