Welcome to Eastbay Way! Centrally located in the coastal town of Beaufort NC. This serene community will consist of nine homes, options to choose certain colors for certain areas available, just a small HOA fee monthly, no flood zone!! This is The Nicholson, another Streamline home that sports 4 bedrooms,and 3.5 bathrooms, Bonus Room, with the Primary bedroom downstairs and 3 bedrooms upstairs. Open floor concept in the primary living area. We have the option of a pre-sale, call today. Our estimated completion date is 6/30/2026. Biking distance to downtown, 25 mins to MCAS Cherry Point, 30 Mins to Crystal Coast beaches, 45 mins to OBX fe
| MLS # | 100582289 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 64 |
| Listing Provided By | Beaufort Realty | McCall-Vick Real Estate Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,954 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.26 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Solid Surface, Ceiling Fan(s), Pantry, Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 4 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 35 |
|---|---|
| Tax Legal Description | L3 PALMETTO PLATATION P3 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Palmetto Plantation |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Palmetto Plantation) | |
Price: $452,900 low | high Med: $458,900 sqft: 1,954 low | high Med: 2,008 $ / sqft: $232 low | high Med: $229 On site: 64 low | high Med: 117.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Palmetto Plantation |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Palmetto Plantation) | |
Price: $452,900 low | high Med: $458,900 sqft: 1,954 low | high Med: 2,008 $ / sqft: $232 low | high Med: $229 On site: 64 low | high Med: 117.5 | |