Beaufort's Newest Townhome Community- 1809 Live Oak! This beautifully crafted 3-bedroom, 2.5-bath home offers 1,984 sqft of well-designed living space, built by a trusted North Carolina builder known for quality construction and thoughtful design. Unit 106 features the cool finish package. Located less than 3 miles from downtown, you'll enjoy easy access to a variety of shopping, dining, and entertainment options. The first-floor primary suite includes a spacious walk-in closet and a private full bathroom designed for comfort and functionality. The open-concept layout features a contemporary kitchen with granite countertops, stainless steel appliances, and generous counter space that flows into the dining and living areas- ideal for everyday living and hosting guests. Upstairs, you'll find two additional bedrooms, a full bathroom, and a versatile loft space that offers flexible options for relaxation or hobbies, as well as an office. Buyers have the opportunity to personalize their home with à la carte upgrades such as blinds, refrigerators, washers, dryers, and fencing, providing added convenience and flexibility to suit individual preferences. A great opportunity to own in a growing community with quality construction and customizable options. Contact the builder representative to learn more about current available incentives and special offers. Schedule your visit to 1809 Live Oak today!
| MLS # | 100564877 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 139 |
| Listing Provided By | Keller Williams Crystal Coast | Mary Cheatham King Real Estate team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,984 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | PUD |
| Acreage | 0.05 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Ceiling Fan(s), Pantry, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Off Street, Paved, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 35 |
| Tax Legal Description | L106 1809 LIVE OAK TOWNHOMES |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | 1809 Live Oak |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 1809 Live Oak) | |
Price: $357,400 low | high Med: $357,400 sqft: 1,984 low | high Med: 1,821 $ / sqft: $180 low | high Med: $198 On site: 139 low | high Med: 192.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | 1809 Live Oak |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 1809 Live Oak) | |
Price: $357,400 low | high Med: $357,400 sqft: 1,984 low | high Med: 1,821 $ / sqft: $180 low | high Med: $198 On site: 139 low | high Med: 192.5 | |