Discover stylish, low-maintenance living in Beaufort's newest townhome community, located less than three miles from vibrant downtown Beaufort. Offering the perfect blend of new construction and luxury finishes at an exceptional price point, this neighborhood boasts remarkably low HOA dues. Featuring the thoughtfully designed Lookout floor plan, this move-in-ready home spans 1,658 square feet with 3 bedrooms and 2.5 bathrooms. The main level is optimized for entertaining and everyday living, showcasing an open-concept layout and a modern kitchen complete with granite countertops, stainless steel appliances, and a generous workspace that flows seamlessly into the dining and living areas. For added privacy, all bedrooms are conveniently situated on the second floor, including a spacious primary suite equipped with a private bathroom and ample closet space. The two additional bedrooms and shared full bath offer great flexibility for family, guests, or a dedicated home office. While this completed home is entirely move-in ready, a la carte upgrade options--including blinds, a refrigerator, a washer, a dryer, and fencing--are available to customize the space to your needs. Don't miss out--schedule your visit to 1809 Live Oak today! Residents will enjoy fantastic community amenities, including a scenic walking trail around the pond, a pickleball court, a dog park, and a picnic shelter.
| MLS # | 100582310 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 64 |
| Listing Provided By | Keller Williams Crystal Coast | Mary Cheatham King Real Estate team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,658 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | PUD |
| Acreage | 0.06 |
| Property View | None |
| Interior Features | Walk-in Closet(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Rooms Total | 7 |
| Exterior Features | End Unit |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Off Street, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 35 |
|---|---|
| Tax Legal Description | L131 1809 Live Oak Townhomes |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | 1809 Live Oak |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 1809 Live Oak) | |
Price: $314,900 low | high Med: $357,400 sqft: 1,658 low | high Med: 1,821 $ / sqft: $190 low | high Med: $198 On site: 64 low | high Med: 192.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | 1809 Live Oak |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 1809 Live Oak) | |
Price: $314,900 low | high Med: $357,400 sqft: 1,658 low | high Med: 1,821 $ / sqft: $190 low | high Med: $198 On site: 64 low | high Med: 192.5 | |