Large 50x185 corner lot in the heart of downtown Beaufort! Cute as a button 1941 cottage. Close to everything Beaufort....downtown restaurants, shops, boat ramps and parks. Property could be redesigned to hold approx 3000 sq foot house with waterviews of Taylor's Creek and beyond! Current property has 1941 3 Bedroom cottage and a garage/workshop. Large backyard beyond the has so many possibilities. Many recent updates done. Wood floors throughout. Current Vacation rental.
| MLS # | 100587394 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 43 |
| Listing Provided By | Coldwell Banker Sea Coast AB | Copeland Bernauer Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.21 |
| Water Front | Second Row |
| Property View | Creek, Water, Creek, Stream |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Kitchen |
| Furnished | Negotiable |
| Rooms Total | 6 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Shingle, Composition |
| Foundation Details | Brick/Mortar |
| Lot Features | Corner Lot, Second Row |
| Waterfront Features | Second Row |
| View | Creek, Water, Creek/Stream |
| Construction Materials | Asbestos, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, Off Street, Unpaved |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 921991 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | L23 B5 BEAUFORT HOUSING |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $1,900,000 low | high Med: $499,000 sqft: 1,200 low | high Med: 2,073 $ / sqft: $1,583 low | high Med: $241 On site: 43 low | high Med: 14 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $1,900,000 low | high Med: $499,000 sqft: 1,200 low | high Med: 2,073 $ / sqft: $1,583 low | high Med: $241 On site: 43 low | high Med: 14 | |