A 1950s coastal cottage with lots of character! Great location within easy walking, biking, or golf cart distance to grocery stores, restaurants, parks, and downtown Beaufort. The fenced, spacious backyard is perfect for outdoor living, featuring a 15' x 11' screened porch, mature live oak trees, and plenty of room for gardening. A large detached storage building provides for a workshop or hobby space. The kitchen has been updated through the years, and has a gas rang - plus the home has a tankless hot water heater. There's a finished walk-up attic for storage, an office, studio, or bonus space, plus a flexible downstairs room (den) that can serve asa comfortable entertainment area. Whether you're looking for a full-time residence, weekend getaway, or an investment property with vacation rental potential, this home is a fantastic opportunity in a desirable location!
| MLS # | 100588087 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1950 |
| Days On Site | 41 |
| Listing Provided By | Eddy Myers Real Estate | Cynthia Safrit |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,086 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | B1 |
| Acreage | 0.23 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Block, Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Unpaved, Attached Carport |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 317251 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | L8 B9 Highland Park |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Highland Park |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Highland Park) | |
Price: $365,000 low | high Med: $357,500 sqft: 1,086 low | high Med: 1,143 $ / sqft: $336 low | high Med: $314 On site: 41 low | high Med: 27 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Highland Park |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Highland Park) | |
Price: $365,000 low | high Med: $357,500 sqft: 1,086 low | high Med: 1,143 $ / sqft: $336 low | high Med: $314 On site: 41 low | high Med: 27 | |