Investor opportunity on 1.3 acres in the county! This block home needs complete full renovation, and there is currently no power, water or heat to the home. County water is available (tap required), the lot has an existing septic system, and the property is in the Pee Dee Electric service area. Septic records are available in the listing documents. A great opportunity to bring your vision for a flip, rental, or long-term hold. Sold strictly as-is, where-is. Seller has never occupied the property and makes no representations regarding condition.
| MLS # | 100615508 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 10 |
| Listing Provided By | Premier Real Estate of the Sandhills LLC | Amber Chavis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Zoning | RA-1 |
| Acreage | 1.33 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplace Yes / No | No |
| Laundry Features | None |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Block |
| Waterfront Features | None |
| View | None |
| Construction Materials | Block |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None |
| Utilities | None |
|---|
| Tax Assessed Value | 54500 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Old Account: 3000063600 MCIVER LUESTER 1.3300 Acres |
| Tax Year | 2018 |
| State | NC |
|---|---|
| County | Anson |
| City | Morven |
| Zip Code | 28119 |
| School District | Anson County Schools |
| Elementary School | Morven Elementary |
| High School | Anson High |
| Listing VS Median (in 28119) | |
Price: $65,000 low | high Med: $0 On site: 10 low | high Med: | |
| State | NC |
|---|---|
| County | Anson |
| City | Morven |
| Zip Code | 28119 |
| School District | Anson County Schools |
| Elementary School | Morven Elementary |
| High School | Anson High |
| Listing VS Median (in 28119) | |
Price: $65,000 low | high Med: $0 On site: 10 low | high Med: | |