Meticulously maintained and move-in ready, this beautiful home offers comfort, functionality, and an exceptional location. Featuring 3 bedrooms, 2.5 baths, and a versatile bonus space, the layout is ideal for everyday living and entertaining. Updates include fresh interior paint, new carpet, and updated appliances, while a whole-house generator provides added peace of mind. Tucked away on a quiet cul-de-sac lot with large side yard, this home offers both privacy and charm. Located just minutes from historic downtown Beaufort, you'll enjoy easy access to waterfront dining, boutique shopping, and the area's beloved local attractions. Community amenities include a pool, clubhouse, community dock, and kayak launch, perfectly complementing the coastal lifestyle this Beaufort home delivers.
| MLS # | 100553617 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $642 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 192 |
| Listing Provided By | Keller Williams Crystal Coast | Tonia P. Melton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,320 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | residential |
| Acreage | 0.23 |
| Property View | None |
| Interior Features | High Ceilings, Whole-Home Generator, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Raised, Slab |
| Lot Features | Cul-De-Sac |
| View | None |
| Construction Materials | Stone, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Lighted, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 425953 |
|---|---|
| Tax Book Number | 30 |
| Tax Legal Description | L118PH2&4EASTMANCREEK |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Eastman Creek |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Eastman Creek) | |
Price: $399,000 low | high Med: $378,500 sqft: 2,320 low | high Med: 1,635 $ / sqft: $172 low | high Med: $231 On site: 192 low | high Med: 31 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Eastman Creek |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Eastman Creek) | |
Price: $399,000 low | high Med: $378,500 sqft: 2,320 low | high Med: 1,635 $ / sqft: $172 low | high Med: $231 On site: 192 low | high Med: 31 | |