Price Reduced ListingBring your vision and breathe new life into this charming farmhouse in peaceful Bethel! Situated on 1.63 acres outside the city limits, this 3-bedroom, 2-bath home is full of character and ready for its next chapter. Inside, you'll find spacious rooms with high ceilings that add to the home's classic farmhouse appeal. Outside, a detached three-bay wooden building offers endless possibilities for storage, a workshop, equipment, or hobby space. Enjoy the privacy and tranquility of country living with plenty of room to spread out, garden, or simply take in the peaceful surroundings. Whether you're looking for a renovation project, an investment opportunity, or a place to make your own, this property is packed with potential and waiting for the right owner to bring it back to life.
| MLS # | 100589236 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 36 |
| Listing Provided By | Keller Williams Realty Points East | Adam Corey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,171 |
| Story(s) | 1 |
| Zoning | Rural |
| Acreage | 1.63 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s), Built-in Features, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Other |
|---|
| Tax Book Number | 14 |
|---|---|
| Tax Legal Description | TRACT 1 & 2 PC14 S266 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Bethel |
| Zip Code | 27812 |
| Elementary School | Stocks |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27812) | |
Price: $99,000 low | high Med: $200,350 sqft: 2,171 low | high Med: 1,802 $ / sqft: $46 low | high Med: $111 On site: 36 low | high Med: 59 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Bethel |
| Zip Code | 27812 |
| Elementary School | Stocks |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27812) | |
Price: $99,000 low | high Med: $200,350 sqft: 2,171 low | high Med: 1,802 $ / sqft: $46 low | high Med: $111 On site: 36 low | high Med: 59 | |