Price Reduced ListingRecently remodeled and move-in ready, this charming home offers the perfect blend of modern updates and peaceful country living. The refreshed interior provides a welcoming atmosphere with updated finishes, making it an excellent choice for buyers seeking comfort and convenience. Situated in a quiet setting just outside Beulaville, you'll enjoy easy access to local shopping, dining, and everyday essentials, as well as nearby attractions including the scenic Duplin County Events Center, Cabin Lake County Park, and the shops and restaurants of downtown Beulaville. With convenient access to NC Highway 24, commuting to Jacksonville, Kinston, and the surrounding communities is simple. Whether you're searching for your first home, looking to downsize, or wanting a beautifully updated property in a relaxed rural setting, this home is one you won't want to miss.
| MLS # | 100594530 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2021 |
| Days On Site | 60 |
| Listing Provided By | Collective Realty LLC | Andrea Ochoa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,052 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 0.46 |
| Property View | None |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 271500 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 2022:Nancy Bell Carroll &Vernia Mae Williams2022:Added Modular$128 800 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Duplin |
| City | Beulaville |
| Zip Code | 28518 |
| Community Name | Limestone |
| School District | Duplin |
| Elementary School | Beulaville |
| High School | East Duplin |
| Listing VS Median (in Limestone) | |
Price: $235,000 low | high Med: $306,900 sqft: 2,052 low | high Med: 1,523 $ / sqft: $115 low | high Med: $202 On site: 60 low | high Med: 27 | |
| State | NC |
|---|---|
| County | Duplin |
| City | Beulaville |
| Zip Code | 28518 |
| Community Name | Limestone |
| School District | Duplin |
| Elementary School | Beulaville |
| High School | East Duplin |
| Listing VS Median (in Limestone) | |
Price: $235,000 low | high Med: $306,900 sqft: 2,052 low | high Med: 1,523 $ / sqft: $115 low | high Med: $202 On site: 60 low | high Med: 27 | |