Fully renovated from top to bottom, this century-old home now features brand-new plumbing and drainage, updated electrical with a new panel and circuits, a new heating system with all-new ductwork and furnace, added insulation, and a new roof--eliminating the typical worries of older homes and making it truly move-in ready. An extraordinary blend of historic charm and modern comfort, it offers effortless living in the heart of Washington, North Carolina. Voted ''Best Town You've Never Heard Of'' by Southern Living Magazine, Washington offers charming riverfront living just two blocks from the Pamlico River and within walking distance of downtown shops, dining, and cultural attractions. This 4,700 sq. ft., 5-bedroom, 4.5-bath residence sits on a private, tree-shaded lot. The chef's kitchen showcases a 48-inch commercial-grade range, 60-inch professional refrigerator, pot filler, and oversized quartz island, flowing into open living and dining spaces ideal for entertaining. The primary suite offers a spa-inspired retreat, complemented by four additional bedrooms, a stately library, and rare private off-street parking. This is more than a home--it's a thoughtfully reimagined piece of history. *Some photos are virtually staged.
| MLS # | 100595559 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1916 |
| Days On Site | 55 |
| Listing Provided By | Lee & Harrell Real Estate Professionals | Jordan Shackelford |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,764 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.45 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Mud Room, Bookcases, Kitchen Island, Pantry, Walk-in Shower, Wet Bar, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 3 |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Off Street, On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | N/A |
|---|---|
| Tax Legal Description | 11193 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Washington |
| Zip Code | 27889 |
| School District | Beaufort |
| Elementary School | Eastern Elementary School |
| High School | Washington High School |
| Listing VS Median (in 27889) | |
Price: $995,000 low | high Med: $327,450 sqft: 4,764 low | high Med: 2,522 $ / sqft: $209 low | high Med: $139 On site: 55 low | high Med: 92 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Washington |
| Zip Code | 27889 |
| School District | Beaufort |
| Elementary School | Eastern Elementary School |
| High School | Washington High School |
| Listing VS Median (in 27889) | |
Price: $995,000 low | high Med: $327,450 sqft: 4,764 low | high Med: 2,522 $ / sqft: $209 low | high Med: $139 On site: 55 low | high Med: 92 | |