McKee Homes presents the Brooks floorplan with open-concept living area, kitchen and formal dining room on the first level as well as a guest suite with full bath. The dining room can also function as a flex room and be used as an office, study, den, playroom or whatever suits your family's lifestyle. The second floor boasts a beautifully appointed owner's suite with a large walk-in closet and private bath with dual sinks and large shower with seat. This lovely home also features two additional bedrooms upstairs along with a huge game room and large laundry room. [Legacy Lakes] [Brooks]
| MLS # | 100566615 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,704 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 130 |
| Listing Provided By | Realty World Properties of the Pines | Selling the Sandhills Real Estate Team |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,942 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R20 |
| Acreage | 0.18 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 9 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | LEGACY LAKES LOT 521 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Moore |
| City | Aberdeen |
| Zip Code | 28315 |
| Community Name | Legacy Lakes |
| School District | Moore County Schools |
| Elementary School | Aberdeeen Elementary |
| High School | Pinecrest |
| Listing VS Median (in Legacy Lakes) | |
Price: $569,990 low | high Med: $560,844 sqft: 2,942 low | high Med: 2,710 $ / sqft: $194 low | high Med: $207 On site: 130 low | high Med: 179 | |
| State | NC |
|---|---|
| County | Moore |
| City | Aberdeen |
| Zip Code | 28315 |
| Community Name | Legacy Lakes |
| School District | Moore County Schools |
| Elementary School | Aberdeeen Elementary |
| High School | Pinecrest |
| Listing VS Median (in Legacy Lakes) | |
Price: $569,990 low | high Med: $560,844 sqft: 2,942 low | high Med: 2,710 $ / sqft: $194 low | high Med: $207 On site: 130 low | high Med: 179 | |