Located in the Whitepoint section of North Beach Plantation, This 4-bedroom, 3.5-bath home delivers the perfect mix of relaxed beach living and upscale resort convenience. Inside, you'll find a bright and inviting interior with an open layout designed for gathering and entertaining. The living area provides plenty of space to unwind, while the well-appointed kitchen features granite countertops, stainless steel appliances, and everything needed for easy meals or hosting guests. Thoughtful design throughout ensures both comfort and functionality, with spacious bedrooms and multiple baths to accommodate family and visitors with ease. The home's outdoor space is a standout feature, complete with a private pool that creates the perfect setting for enjoying sunny afternoons or quiet evenings after a day at the beach. Whether you're lounging poolside or heading just steps away to the beach, this property offers the flexibility to enjoy it all. Ownership includes access to North Beach Plantation's premier amenities, including an expansive 2.5 acre oceanfront pool area, lazy river, swim-up bar, fitness center, and the acclaimed Cinzia Spa. Ideal as a primary residence, second home, or income-producing property, this home combines location, comfort, and lifestyle in one of the Grand Strand's premier destinations.
| MLS # | 2621991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $799 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 78 |
| Listing Provided By | Scalise Realty Powered by KW | Matt Scalise |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,179 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | PDD |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Bathtub, Dual Sinks, Furnished, Separate Shower, Vanity, Vaulted Ceilings, Walk In Closets, Window Treatments, Breakfast Bar, Entrance Foyer, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Deck, Porch |
|---|---|
| Security Features | Smoke Detectors, Security Service |
| Construction Materials | Hardiplank Type |
| Foundation Details | Slab |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Long Term Rental Allowed, Pool, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11E North Myrtle Beach Area Windy Hill |
| Community Name | North Beach Plantation Whitepoint |
| Listing VS Median (in North Beach Plantation Whitepoint) | |
Price: $1,175,000 low | high Med: $1,175,000 sqft: 2,179 low | high Med: 2,179 $ / sqft: $539 low | high Med: $539 On site: 78 low | high Med: 78 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11E North Myrtle Beach Area Windy Hill |
| Community Name | North Beach Plantation Whitepoint |
| Listing VS Median (in North Beach Plantation Whitepoint) | |
Price: $1,175,000 low | high Med: $1,175,000 sqft: 2,179 low | high Med: 2,179 $ / sqft: $539 low | high Med: $539 On site: 78 low | high Med: 78 | |