Enjoy the ease of main-level living in a peaceful, private setting in the heart of North Carolina's premier trout fishing destination. The home's thoughtfully designed main floor offers comfortable everyday living, while the expansive unfinished basement provides endless possibilities--create a workshop, hobby space, home gym, additional living area, or ample storage for vehicles, outdoor gear, and recreational toys. Ideally located near the renowned Nantahala River, you'll have easy access to world-class trout fishing, as well as nearby hiking on the Appalachian Trail and boating, paddling, and recreation at Nantahala Lake. Whether you're looking for a full-time residence, mountain retreat, or outdoor enthusiast's getaway, this property offers the perfect blend of comfort, versatility, and adventure.
| MLS # | 100593861 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 16 |
| Listing Provided By | Keller Williams - Great Smokies | Craig Parks |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,148 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | none |
| Acreage | 1.01 |
| Property View | Mountain |
| Interior Features | High Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block, Slab |
| View | Mountain |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Basement, Detached Carport |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 273610 |
|---|---|
| Tax Book Number | 5 |
| Tax Legal Description | V41/1548, 5/10583 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Community Name | Hollie Woods |
| Elementary School | Nantahala High School |
| High School | Nantahala High School |
| Listing VS Median (in Hollie Woods) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,148 low | high Med: 1,148 $ / sqft: $253 low | high Med: $253 On site: 16 low | high Med: 16 | |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Community Name | Hollie Woods |
| Elementary School | Nantahala High School |
| High School | Nantahala High School |
| Listing VS Median (in Hollie Woods) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,148 low | high Med: 1,148 $ / sqft: $253 low | high Med: $253 On site: 16 low | high Med: 16 | |