Don’t miss this charming 3-bedroom, 2-bath home in the established Oak Glenn community! This well-maintained 3-bedroom, 2-bath home offers comfortable single-level living just minutes from Historic Downtown Conway. Inside, you’ll find vaulted ceilings throughout the home creating an open and airy feel in every room. The spacious primary suite features a large walk-in closet, while the kitchen offers stainless steel appliances and a dining area that flows seamlessly into the living space. Situated on nearly a quarter-acre lot, the fenced backyard and patio provide plenty of outdoor space for relaxing, entertaining, or enjoying your own private retreat. Conveniently located near shopping, dining, and everyday amenities, this home is ready for its next owner. Schedule your showing today!
| MLS # | 2615994 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $34 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2017 |
| Days On Site | 57 |
| Listing Provided By | Realty One Group Dockside Cnwy | Adaisia Bethea |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,286 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fans, Split Bedrooms, Separate Shower, Vanity, Vaulted Ceilings, Walk In Closets, Window Treatments |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Exterior Features | Patio |
|---|---|
| Security Features | Security System |
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| Community Features | Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Oak Glenn |
| Listing VS Median (in Oak Glenn) | |
Price: $248,000 low | high Med: $285,000 sqft: 1,286 low | high Med: 1,733 $ / sqft: $193 low | high Med: $164 On site: 57 low | high Med: 4 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Oak Glenn |
| Listing VS Median (in Oak Glenn) | |
Price: $248,000 low | high Med: $285,000 sqft: 1,286 low | high Med: 1,733 $ / sqft: $193 low | high Med: $164 On site: 57 low | high Med: 4 | |
![]() | $341,9901348 Parkside CtConway, SC 29527 |