Beautiful .26 acre on the Majestic Neuse River. Miles wide views of the River and the Pamlico Sound. Property is cleared and ready to build on! No restrictions no HOA. Use your imagination to put what you want on this gorgeous property. Build your private dock to keep your watercraft at. Fish crab or sit and watch the dolphin, pelicans and boats traverse the river. About 5 miles to downtown Oriental. Minutes to the Minnesott ferry to get to Morehead, Beaufort and the Crystal Coast. Come to Eastern NC to relax and enjoy the laid back living.
| MLS # | 100548538 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 267 |
| Listing Provided By | TIDEWATER REAL ESTATE, INC | CAROLYN BELLIS |
| Zoning | None |
|---|---|
| Acreage | 0.26 |
| Water Front | Bulkhead, Deeded Waterfront |
| Property View | River |
| Lot Features | Bulkhead, Deeded Waterfront |
|---|---|
| Topography | Cleared, Level |
| Waterfront Features | Bulkhead, Deeded Waterfront |
| View | River |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Water Tap Available, Electricity Available, Phone Available |
|---|
| Tax Assessed Value | 66529 |
|---|---|
| Tax Book Number | 181 |
| Tax Legal Description | Tract 1, Tract 2 1302 and River as described in deed. |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Arapahoe |
| Zip Code | 28510 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28510) | |
Price: $195,000 low | high Med: $417,000 On site: 267 low | high Med: 55.5 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Arapahoe |
| Zip Code | 28510 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28510) | |
Price: $195,000 low | high Med: $417,000 On site: 267 low | high Med: 55.5 | |