Price Reduced ListingSPACE, PRIVACY & COUNTRY LIVING ON APPROXIMATELY 20 ACRES! Escape the hustle and bustle and embrace peaceful country living with this double-wide manufactured home situated on 10.03 acres of land, along with an additional 10.10 acres of marshland! Offering expansive acreage, privacy, and plenty of room to spread out, this property presents a wonderful opportunity to enjoy the best of country living. The home has undergone several updates, including fresh interior paint throughout, new flooring, and new ceiling light fixtures, creating a refreshed and inviting atmosphere. These improvements provide a welcoming space to settle in and make your own. Situated on 10.03 acres, the home offers ample space to enjoy the outdoors, while the additional 10.10 acres of marshland provide a natural backdrop that enhances the property's peaceful surroundings. Whether you envision a large garden, outdoor recreation, space for animals, or simply room to roam and appreciate nature, this property offers flexibility for a variety of potential uses, subject to applicable regulations and land conditions.Ideally located just a short drive from Morehead City and New Bern, you'll enjoy the peace and privacy of country living while remaining conveniently close to shopping, dining, healthcare, and everyday amenities. Spend weekends launching your boat from a nearby public boat ramp, exploring the area's scenic waterways, or enjoying the beautiful Crystal Coast beaches. With approximately 20 acres of land, a refreshed manufactured home, and beautiful natural surroundings, this property offers a unique combination of space, privacy, and coastal convenience. Discover the possibilities and make this peaceful country setting your own!
| MLS # | 100589408 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 128 |
| Listing Provided By | Keller Williams Crystal Coast | Bradberry Garner Real Estate |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,128 |
| Story(s) | 1 |
| Zoning | R20 |
| Acreage | 21.58 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Hall |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Roof | Shingle, Composition |
|---|---|
| Foundation Details | Block, Crawl Space |
| Lot Features | Open Lot, Wetlands, Wooded |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Steel Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Unpaved |
| Utilities | Other |
|---|
| Tax Assessed Value | 385331 |
|---|---|
| Tax Book Number | 31 |
| Tax Legal Description | Tract 1 Carole A. Bridgewater |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| School District | Carteret County Public Schools |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in 28570) | |
Price: $349,900 low | high Med: $395,000 sqft: 2,128 low | high Med: 1,531 $ / sqft: $164 low | high Med: $258 On site: 128 low | high Med: 73 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| School District | Carteret County Public Schools |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in 28570) | |
Price: $349,900 low | high Med: $395,000 sqft: 2,128 low | high Med: 1,531 $ / sqft: $164 low | high Med: $258 On site: 128 low | high Med: 73 | |