Close to Beaufort this manufactured home on 6.95 acres is ready for fixing up and a new owner! Located just minutes from boat ramps, beaches, and downtown Beaufort NC, this property is outside city limits and not in an HOA, so bring your chickens, your boat, and come enjoy the coastal life! This property has so much to offer. The mobile home is dated but could be made modern, or remove it and build your dream home. There are multiple sheds and outbuildings on the property; room for all your toys! There is a pond on the property, and with some clearing you could have an amazing natural area to explore. This property backs up to The Beaufort Club golf course neighborhood and is close to shopping, restaurants, and all the Crystal Coast of NC has to offer.
| MLS # | 100594701 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 13 |
| Listing Provided By | Beaufort Realty | Greg Moss |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,060 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 6.95 |
| Golf Course | Yes |
| Property View | Pond |
| Interior Features | Vaulted Ceiling(s), Ceiling Fan(s), Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Hall |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Pond on Lot, Wooded, Near Golf Course, Rectangular Lot |
| View | Pond |
| Construction Materials | See Remarks, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Circular Driveway |
| Utilities | Water Tap Available |
|---|
| Tax Assessed Value | 174788 |
|---|---|
| Tax Book Number | 35 |
| Tax Legal Description | AC NORTH RIVER US 70 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $245,000 low | high Med: $499,000 sqft: 1,060 low | high Med: 2,073 $ / sqft: $231 low | high Med: $241 On site: 13 low | high Med: 14 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $245,000 low | high Med: $499,000 sqft: 1,060 low | high Med: 2,073 $ / sqft: $231 low | high Med: $241 On site: 13 low | high Med: 14 | |