Price Reduced ListingHuge Reduction! What a price for a recently UPDATED and UPGRADED unit!! Welcome to a beautifully reimagined, fully furnished condo offering a stunning view of the Atlantic Ocean and an unbeatable location in the heart of Myrtle Beach, and use it just as a Second Home. This exceptional unit has had all the interior finishes completely renovated from top to bottom, with the owner thoughtfully removing and replacing everything, resulting in a truly fresh, modern space. Step inside to discover all-new flooring throughout, a fully redesigned kitchen featuring sleek cabinetry and brand-new stainless steel appliances, and a stylishly updated bathroom with contemporary finishes. Every detail has been carefully selected, starting from the electrical outlets to the new furnishings, creating a seamless, move-in-ready experience. Designed for both comfort and enjoyment, the unit offers a bright, inviting atmosphere that feels like a private coastal retreat. Whether relaxing indoors or enjoying the ocean view, this space is ready to be lived in and appreciated from day one. Residents and guests enjoy access to a full range of resort-style amenities, including indoor and outdoor pools, a lazy river, a fitness center, and more, perfect for both relaxation and recreation. Just steps from the beach, the property is ideally located near Myrtle Beach's vibrant dining, shopping, golf, and entertainment options. This property offers a wonderful opportunity as a primary residence, vacation getaway, or income-producing investment, with a unique combination of style, location, and convenience. This unit is waiting for you. Schedule your appointment.
| MLS # | 2610409 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Anderson Ocean Club |
| HOA Dues | $566 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 120 |
| Listing Provided By | Century 21 The Harrelson Group | Ana Moore |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 674 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | MF |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Entrance Foyer, Furnished, Separate Shower, Vanity, Walk In Closets, Window Treatments, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Dryer, Washer |
| Exterior Features | Balcony, Elevator, Pool |
|---|---|
| Security Features | Smoke Detectors, Security Service |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Parking Features | Other |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Clubhouse, Recreation Area, Long Term Rental Allowed, Pool, Short Term Rental Allowed, Waterfront |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16F Myrtle Beach Area 10th Ave N to 29th Ave N |
| Community Name | Anderson Ocean Club |
| Listing VS Median (in Anderson Ocean Club) | |
Price: $325,000 low | high Med: $325,000 sqft: 674 low | high Med: 674 $ / sqft: $482 low | high Med: $482 On site: 120 low | high Med: 120 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16F Myrtle Beach Area 10th Ave N to 29th Ave N |
| Community Name | Anderson Ocean Club |
| Listing VS Median (in Anderson Ocean Club) | |
Price: $325,000 low | high Med: $325,000 sqft: 674 low | high Med: 674 $ / sqft: $482 low | high Med: $482 On site: 120 low | high Med: 120 | |