Charming Mountain Retreat in Marble, NC - Unrestricted Property Discover affordable mountain living with this cozy 1-bedroom, 1-bath home situated on approximately 0.16 acres of unrestricted land. This property offers flexibility as a full-time residence, weekend getaway, rental opportunity, or mountain escape. Located in beautiful Cherokee County, this home provides a peaceful setting while remaining convenient to Murphy, Andrews, shopping, dining, and outdoor recreation. Enjoy the freedom of no HOA restrictions and the opportunity to make this property your own. Whether you're looking for a starter home, investment property, or a quiet place to relax, this Marble property offers great potential.
| MLS # | 100590522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 30 |
| Listing Provided By | Appalachian Land Company | Joey Reid |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Story(s) | 1 |
| Zoning | N/A |
| Acreage | 0.16 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplace Yes / No | No |
| Rooms Total | 3 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | Cable High Speed |
|---|
| Tax Assessed Value | 28230 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Deed Book 1467 Page 62 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Marble |
| Zip Code | 28905 |
| Elementary School | Murphy |
| High School | Murphy High School |
| Listing VS Median (in 28905) | |
Price: $65,000 low | high Med: $349,000 sqft: 500 low | high Med: 1,062 $ / sqft: $130 low | high Med: $329 On site: 30 low | high Med: 80 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Marble |
| Zip Code | 28905 |
| Elementary School | Murphy |
| High School | Murphy High School |
| Listing VS Median (in 28905) | |
Price: $65,000 low | high Med: $349,000 sqft: 500 low | high Med: 1,062 $ / sqft: $130 low | high Med: $329 On site: 30 low | high Med: 80 | |