Price Reduced ListingBeautiful new construction manufactured home perfectly situated on over half an acre in Duplin County! Step inside to a spacious thoughtfully designed floor plan featuring a large kitchen island that is ready for everything from morning coffee to family gatherings. The primary suite offers a relaxing retreat with a walk-in shower and separate soaking tub, while the laundry room is truly the one you have been dreaming of- spacious, functional and designed to make everyday life easier. Enjoy the comfort of a brand-new home with plenty of outdoor space to make your own, all conveniently located near East Duplin High School, B.F Grady Elementary School and the small-town charm of Pink Hill. Do not miss your opportunity to enjoy peaceful country living with modern finishes and room to spread out.
| MLS # | 100603354 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage-Hampstead | Diane M Castro-Perez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,479 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 0.69 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Mud Room, Kitchen Island, Ceiling Fan(s), Pantry, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Permanent |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Water Connected |
|---|
| Tax Book Number | 33 |
|---|---|
| Tax Legal Description | TR A 2027; BOBBY RAY SANDERSON & WF GINA BRINKLEY SANDERSON |
| State | NC |
|---|---|
| County | Duplin |
| City | Pink Hill |
| Zip Code | 28572 |
| School District | Duplin |
| Elementary School | B.F. Grady |
| High School | East Duplin |
| Listing VS Median (in 28572) | |
Price: $255,000 low | high Med: $279,000 sqft: 1,479 low | high Med: 1,550 $ / sqft: $172 low | high Med: $180 On site: 21 low | high Med: 20 | |
| State | NC |
|---|---|
| County | Duplin |
| City | Pink Hill |
| Zip Code | 28572 |
| School District | Duplin |
| Elementary School | B.F. Grady |
| High School | East Duplin |
| Listing VS Median (in 28572) | |
Price: $255,000 low | high Med: $279,000 sqft: 1,479 low | high Med: 1,550 $ / sqft: $172 low | high Med: $180 On site: 21 low | high Med: 20 | |