This updated home offers a comfortable floor plan, generous living space, and improvements throughout. The heart of the home is the remodeled kitchen, featuring granite countertops, stainless steel appliances, updated finishes, and a layout for everyday living and entertaining. Spacious living areas, comfortable bedrooms, and a large lot provide plenty of room both inside and out. Schedule your showing today and come see everything this home has to offer! This is a Fannie Mae HomePath property.
| MLS # | 100606081 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 11 |
| Listing Provided By | Selective Homes | Bertha Pyne |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,228 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.50 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| Lot Features | Open Lot, See Remarks |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, Unpaved |
| Utilities | Water Tap Paid |
|---|
| Tax Assessed Value | 107532 |
|---|---|
| Tax Book Number | 00 |
| Tax Legal Description | Richland Township |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Aurora |
| Zip Code | 27806 |
| School District | Beaufort |
| Elementary School | Chocowinity Primary School |
| High School | Southside High School |
| Listing VS Median (in 27806) | |
Price: $146,000 low | high Med: $155,000 sqft: 1,228 low | high Med: 1,759 $ / sqft: $119 low | high Med: $88 On site: 11 low | high Med: 94 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Aurora |
| Zip Code | 27806 |
| School District | Beaufort |
| Elementary School | Chocowinity Primary School |
| High School | Southside High School |
| Listing VS Median (in 27806) | |
Price: $146,000 low | high Med: $155,000 sqft: 1,228 low | high Med: 1,759 $ / sqft: $119 low | high Med: $88 On site: 11 low | high Med: 94 | |