Unique property for sale in Arapahoe! This property was once used as a boxing camp and owners also live in the property. Property can be used for residential or commercial purposes. Recently appraised as a mixed use residential property, sits on over 12 acres which is level and mostly cleared and with no restrictions. With 4,400 sq ft, this property has a living quarters with a huge den/dining room area, kitchen, pantry/storage area, bedroom and additional open room that was a multi-purpose room. On the opposite side, it is split into 2 sections. The one side is a huge open area where the boxing ring/traning area is. On the other side is 8-9 rooms, with most of those used as bedrooms(septic permit is for 3 bedrooms), one as an office, and one as a storage room. There's several bathrooms spread throughout. Theres a nice covered screened in porch on the back side of the property. It's very peaceful and quiet. There's a shared driveway/easement off of Buckland that leads back to the property. The county stated there are no restrictions for the property. This property is on septic. Property is a metal framed building. Owner built the building. No building permits on file with the county. Contact me today for more info!
| MLS # | 100559648 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 162 |
| Listing Provided By | NorthGroup | Joseph Mciver |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,400 |
| Story(s) | 1 |
| Zoning | Mixed-Use Resid |
| Acreage | 12.49 |
| Property View | None |
| Interior Features | Pantry |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Wall/Window Unit(s), Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 15 |
| Roof | Metal |
|---|---|
| Foundation Details | Slab, See Remarks |
| View | None |
| Construction Materials | Steel Siding, Steel Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, On Site |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 259262 |
|---|---|
| Tax Book Number | Cabinet A |
| Tax Legal Description | OFF STATE ROAD 1302 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Arapahoe |
| Zip Code | 28510 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28510) | |
Price: $265,000 low | high Med: $455,000 sqft: 4,400 low | high Med: 2,647 $ / sqft: $60 low | high Med: $172 On site: 162 low | high Med: 91 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Arapahoe |
| Zip Code | 28510 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28510) | |
Price: $265,000 low | high Med: $455,000 sqft: 4,400 low | high Med: 2,647 $ / sqft: $60 low | high Med: $172 On site: 162 low | high Med: 91 | |