Here is your dream come true!! If living in the country is your desire come and take a look at this beauty. Over 4 acres of land backing up to wilderness. Perfect for hunting, horses and outdoor living. This brick ranch has been completely updated and is sprawling to say the least. Multiple entertaining rooms and areas of the home to enjoy including a large Sunroom, Patio, and a spacious front and back yard. Plenty of room to roam, to garden and to explore. Sunroom 19x12 Laundry 9x8 Dining Rm 15x11.5 Formal Living Room 17.10x13 Garage22.8x22.8
| MLS # | 2623541 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 12 |
| Listing Provided By | Realty ONE Group Dockside | The Bitting Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,233 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R5 |
| Acreage | 4.10 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Linen Closet, Main Level Primary, Other, Sitting Area In Primary, Separate Shower, Walk In Closets, Window Treatments, Bedroom On Main Level, Entrance Foyer, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Range Hood, Dryer, Washer |
| Exterior Features | Fence, Other, Porch, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Brick, Other |
| Foundation Details | Brick Mortar, Crawlspace |
| Lot Features | One Or More Acres, Other, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Two Car Garage, Boat, Garage, Garage Door Opener, Rv Access Parking |
| Utilities | Electricity Available |
|---|
| State | SC |
|---|---|
| County | Abbeville |
| City | Abbeville |
| Zip Code | 29620 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $430,000 low | high Med: $364,900 sqft: 2,233 low | high Med: 1,640 $ / sqft: $193 low | high Med: $223 On site: 12 low | high Med: 116 | |
| State | SC |
|---|---|
| County | Abbeville |
| City | Abbeville |
| Zip Code | 29620 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $430,000 low | high Med: $364,900 sqft: 2,233 low | high Med: 1,640 $ / sqft: $193 low | high Med: $223 On site: 12 low | high Med: 116 | |