Welcome to 1241 Linden Road, a truly custom-built home in Aberdeen offering exceptional craftsmanship, thoughtful upgrades, and a highly desirable location within the Pinehurst Elementary, West Pine Middle, and Pinecrest High School districts. Thoughtfully appointed for everyday living and effortless entertaining, this beautifully maintained home features a well-equipped kitchen with a pantry, large center island, and a bar area. The spacious owner's suite includes a custom walk-in closet by Closets by Design and a charming bay window seat with built-in storage. Blackout shades in all bedrooms provide privacy and restful sleep. The outdoor living space is equally impressive with a fully fenced backyard, lush Bermuda grass, and a storage shed perfect for lawn equipment, tools, or hobbies. Additional features include a generator plug. Need extra space? The finished attic area offers incredible flexibility as a home office, bonus room, or conditioned storage space and is equipped with its own mini-split system for year-round comfort. Every detail of this home reflects quality and attention to detail, making it a rare opportunity for buyers seeking a move-in ready custom home with modern conveniences and exceptional storage throughout. Whether you are looking for room to grow, space to entertain, or simply a home that stands apart from the rest, 1241 Linden Road delivers a unique blend of comfort, functionality, and custom design. Total sq ft of the property with the main house 2441 and the finished room above the garage 405 totals 2846 heated sq ft.
| MLS # | 100585557 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2021 |
| Days On Site | 51 |
| Listing Provided By | Better Homes and Gardens Real Estate Lifestyle Property Partners | Scott Lincicome |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,846 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RI |
| Acreage | 0.59 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Wet Bar, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, Paved, Garage |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 555110 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | LOT 6R |
| State | NC |
|---|---|
| County | Moore |
| City | Aberdeen |
| Zip Code | 28315 |
| School District | Moore County Schools |
| Elementary School | Pinehurst Elementary |
| High School | Pinecrest |
| Listing VS Median (in 28315) | |
Price: $655,000 low | high Med: $392,242 sqft: 2,846 low | high Med: 2,184 $ / sqft: $230 low | high Med: $181 On site: 51 low | high Med: 110.5 | |
| State | NC |
|---|---|
| County | Moore |
| City | Aberdeen |
| Zip Code | 28315 |
| School District | Moore County Schools |
| Elementary School | Pinehurst Elementary |
| High School | Pinecrest |
| Listing VS Median (in 28315) | |
Price: $655,000 low | high Med: $392,242 sqft: 2,846 low | high Med: 2,184 $ / sqft: $230 low | high Med: $181 On site: 51 low | high Med: 110.5 | |