Wake up to peaceful mornings, spend your afternoons exploring the Carolina coast, and come home to a space designed to make everyday living feel effortless. Now under construction by American Homesmith, the popular all-brick Otter plan offers timeless style, flexible living spaces, and the low-maintenance lifestyle that makes Palmetto Creek such a sought-after destination. At the heart of the home, an open-concept layout brings everyone together with an easy connection between the kitchen, dining area, and family room. Whether you're hosting friends or enjoying a quiet evening by the gas fireplace, the space feels warm, inviting, and ready for every occasion. The kitchen is equally suited for entertaining and everyday life, featuring a large center island, quartz countertops, tile backsplash, and a custom walk-in pantry that keeps everything organized behind the scenes. Laminate flooring flows throughout the main living areas, leading into a light-filled sunroom that easily adapts to your lifestyle as a larger dining space, home office, reading room, or simply a favorite spot to enjoy the view year-round. Just beyond, the screened porch and adjoining grilling patio create the perfect setting for morning coffee, weekend cookouts, or relaxing after a day on the water. The privately situated primary suite offers a peaceful retreat with a tray ceiling, spacious walk-in closet, and a spa-inspired bath featuring separate vanities, a fully tiled walk-in shower, and private water closet. Two additional bedrooms provide comfortable accommodations for family or guests, while the drop zone and laundry room help keep daily routines organized. Upstairs, a generous bonus room with its own full bath offers endless flexibility as a guest suite, media room, fitness space, hobby room, or fourth bedroom. The sideload garage includes an additional bay ideal for a golf cart, workshop, or extra storage, adding even more versatility to the home. Life in Palmetto Creek extends well beyond your front door. Residents enjoy a resort-style clubhouse, swimming pool, fitness center, tennis and pickleball courts, walking trails, and a community kayak and canoe launch. Located just 15 minutes from the waterfront charm of Southport, the beaches of Oak Island and Holden Beach, and approximately 30 minutes from Wilmington and North Myrtle Beach, you'll enjoy easy access to some of coastal Carolina's most desirable destinations while coming home to a community designed for an active, relaxed lifestyle.
| MLS # | 100593043 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,468 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 20 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Team Thirty 4 North |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,674 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Co-R-6000 |
| Acreage | 0.41 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Solid Surface, Bookcases, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned, Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 9 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Raised, Slab |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Golf Cart Parking, Concrete, Garage Door Opener, See Remarks, Off Street |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 30500 |
|---|---|
| Tax Book Number | 34 |
| Tax Legal Description | L-80 S-2 PALMETTO CREEK PL 34/235 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Palmetto Creek |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in Palmetto Creek) | |
Price: $629,900 low | high Med: $405,250 sqft: 2,674 low | high Med: 2,204 $ / sqft: $236 low | high Med: $184 On site: 20 low | high Med: 605 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Palmetto Creek |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in Palmetto Creek) | |
Price: $629,900 low | high Med: $405,250 sqft: 2,674 low | high Med: 2,204 $ / sqft: $236 low | high Med: $184 On site: 20 low | high Med: 605 | |