LARGE LOTS FOR YOUR CREATIVITY. Beautiful 3 bedrooms; 2.5 bathrooms; 2 story home. The first floor contains an owner suite and a beautiful kitchen which opens into separate dining area and great room. The kitchen has granite countertops, shaker style cabinets, an island with barstool seating, a pantry and Stainless-Steel appliances plus a refrigerator so you can live inyour home on day 1. The Primary bedroom has a walk-in closet and an incredible ensuite bathroom containing dual vanities (Quartz countertops) and a shower/tub combo. A laundry area and powder room wrap up the first floor features. The second floor contains two additional bedrooms and a second full bathroom. Make this home yours today!!***Interior Pictures are from a previously built Wilson plan. Actual home may vary from pictures***Builder offering $5000 in flex cash if closed by 12/31/26
| MLS # | 100521066 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 437 |
| Listing Provided By | Keller Williams Central | Anthony Bijan Hezar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,626 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.64 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 85940 |
|---|---|
| Tax Book Number | Cabinet P |
| Tax Legal Description | All of lot 28 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Wayne |
| City | Pikeville |
| Zip Code | 27863 |
| Community Name | Northwyck |
| School District | Wayne County Public Schools |
| Elementary School | Northeast |
| High School | Charles Aycock |
| Listing VS Median (in Northwyck) | |
Price: $279,999 low | high Med: $276,999 sqft: 1,626 low | high Med: 1,599 $ / sqft: $172 low | high Med: $173 On site: 437 low | high Med: 403 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Pikeville |
| Zip Code | 27863 |
| Community Name | Northwyck |
| School District | Wayne County Public Schools |
| Elementary School | Northeast |
| High School | Charles Aycock |
| Listing VS Median (in Northwyck) | |
Price: $279,999 low | high Med: $276,999 sqft: 1,626 low | high Med: 1,599 $ / sqft: $172 low | high Med: $173 On site: 437 low | high Med: 403 | |