New ListingWelcome to this beautiful 1920 built, 2 bedroom, 1 bathroom home located in Washington, NC! Beautiful backyard with a building for storage as well! This location is incredible being minutes from downtown Washington shopping, restaurants and more. This home has endless potential to be a flip, investment, or first home for someone. This home is in need of repairs and is being sold as is.
| MLS # | 100607500 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 4 |
| Listing Provided By | Mossy Oak Properties Land and Farms | Morgan Ingram |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,102 |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.18 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 129585 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | 1 LOT 3 BLK B WASH BUGGY CO |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Washington |
| Zip Code | 27889 |
| School District | Beaufort |
| Elementary School | Eastern Elementary School |
| High School | Washington High School |
| Listing VS Median (in 27889) | |
Price: $105,000 low | high Med: $327,450 sqft: 1,102 low | high Med: 2,522 $ / sqft: $95 low | high Med: $139 On site: 4 low | high Med: 92 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Washington |
| Zip Code | 27889 |
| School District | Beaufort |
| Elementary School | Eastern Elementary School |
| High School | Washington High School |
| Listing VS Median (in 27889) | |
Price: $105,000 low | high Med: $327,450 sqft: 1,102 low | high Med: 2,522 $ / sqft: $95 low | high Med: $139 On site: 4 low | high Med: 92 | |