Want to be within minutes of downtown Beaufort, then this is for you! The home has been updated to the studs and has a lovely backyard perfect for your patio dreams. Clean, updated and ready for your home at the coast. Close to boat ramps, area beaches , private airport and all of the action of historic Beaufort.
| MLS # | 100566475 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 131 |
| Listing Provided By | Keller Williams Crystal Coast | O'Conor Properties |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,480 |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.40 |
| Property View | None |
| Interior Features | Kitchen Island, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Composition, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 61859 |
|---|---|
| Tax Book Number | 7 |
| Tax Legal Description | L7 BB TAYLOR'S PARK |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Taylor Park |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Taylor Park) | |
Price: $330,000 low | high Med: $265,000 sqft: 1,480 low | high Med: 1,068 $ / sqft: $223 low | high Med: $264 On site: 131 low | high Med: 152 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Taylor Park |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Taylor Park) | |
Price: $330,000 low | high Med: $265,000 sqft: 1,480 low | high Med: 1,068 $ / sqft: $223 low | high Med: $264 On site: 131 low | high Med: 152 | |