Welcome to 107 Tomahawk Ct in the highly sought-after Village of Whispering Pines! This beautifully maintained two-story home offers 4 bedrooms, 2 full bathrooms, and 2,510 square feet of thoughtfully designed living space on a spacious 0.70-acre lot. The main-level primary suite provides everyday convenience, while the impressive great room features soaring ceilings, a stunning floor-to-ceiling stone fireplace, custom built-ins, and abundant natural light. The well-appointed kitchen showcases custom cabinetry, granite countertops, stainless steel appliances, a gas range, and a large center island, making it ideal for both daily living and entertaining. Step outside to the rear deck overlooking a beautifully landscaped backyard surrounded by mature pines, creating a peaceful outdoor retreat. Conveniently located just minutes from the Country Club of Whispering Pines, the Village of Pinehurst, and downtown Southern Pines, this home offers easy access to championship golf, dining, shopping, and everything Moore County has to offer.
| MLS # | 100589544 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2010 |
| Days On Site | 35 |
| Listing Provided By | LPT Realty | Walter Ciucevich |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,510 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | RS |
| Acreage | 0.70 |
| Property View | None |
| Interior Features | See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Aluminum Siding, Stone |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Other |
|---|
| Tax Assessed Value | 542180 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Arrowstone Lot 68 Ph III |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Moore |
| City | Whispering Pines |
| Zip Code | 28327 |
| Community Name | Arrowstone |
| School District | Moore County Schools |
| Elementary School | McDeeds Creek |
| High School | Union Pines High |
| Listing VS Median (in Arrowstone) | |
Price: $590,000 low | high Med: $590,000 sqft: 2,510 low | high Med: 2,510 $ / sqft: $235 low | high Med: $235 On site: 35 low | high Med: 35 | |
| State | NC |
|---|---|
| County | Moore |
| City | Whispering Pines |
| Zip Code | 28327 |
| Community Name | Arrowstone |
| School District | Moore County Schools |
| Elementary School | McDeeds Creek |
| High School | Union Pines High |
| Listing VS Median (in Arrowstone) | |
Price: $590,000 low | high Med: $590,000 sqft: 2,510 low | high Med: 2,510 $ / sqft: $235 low | high Med: $235 On site: 35 low | high Med: 35 | |