MLS# | 100403176 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 435 |
Listing Provided By | Landmark Sotheby's International Realty | Marcus McClanahan |
Zoning | QUALIFIED AGRIC |
---|---|
Acreage | 13.90 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 8 | Avg $ Per SqFt: $61.73 | Min Sale Price: $1,100 | Max Sale Price: $525,000 | Med Sale Price: $2,300 |
Date: Sep 2024 | Sales: 39 | Avg $ Per SqFt: $159.55 | Min Sale Price: $1,275 | Max Sale Price: $775,000 | Med Sale Price: $280,000 |
Date: Aug 2024 | Sales: 28 | Avg $ Per SqFt: $202.63 | Min Sale Price: $1,100 | Max Sale Price: $1,400,000 | Med Sale Price: $326,000 |
Date: Jul 2024 | Sales: 24 | Avg $ Per SqFt: $183 | Min Sale Price: $1,200 | Max Sale Price: $1,548,200 | Med Sale Price: $332,250 |
Date: Jun 2024 | Sales: 30 | Avg $ Per SqFt: $190.86 | Min Sale Price: $44,000 | Max Sale Price: $1,300,000 | Med Sale Price: $145,000 |
Date: May 2024 | Sales: 16 | Avg $ Per SqFt: $190.11 | Min Sale Price: $55,500 | Max Sale Price: $712,000 | Med Sale Price: $352,475 |
Date: Apr 2024 | Sales: 20 | Avg $ Per SqFt: $184.9 | Min Sale Price: $102,500 | Max Sale Price: $725,000 | Med Sale Price: $423,500 |
Date: Mar 2024 | Sales: 25 | Avg $ Per SqFt: $176.47 | Min Sale Price: $1,500 | Max Sale Price: $1,695,000 | Med Sale Price: $438,000 |
Date: Feb 2024 | Sales: 27 | Avg $ Per SqFt: $183.7 | Min Sale Price: $225,000 | Max Sale Price: $1,300,000 | Med Sale Price: $374,000 |
Date: Jan 2024 | Sales: 11 | Avg $ Per SqFt: $181.32 | Min Sale Price: $157,500 | Max Sale Price: $542,000 | Med Sale Price: $398,000 |
Date: Dec 2023 | Sales: 12 | Avg $ Per SqFt: $155.52 | Min Sale Price: $140,000 | Max Sale Price: $416,000 | Med Sale Price: $284,490 |
Date: Nov 2023 | Sales: 12 | Avg $ Per SqFt: $168.09 | Min Sale Price: $62,000 | Max Sale Price: $608,000 | Med Sale Price: $377,995 |
Oct 2024 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $61.73 |
Min Sale Price: | $1,100 |
Max Sale Price: | $525,000 |
Med Sale Price: | $2,300 |
Sep 2024 | |
Sales: | 39 |
Avg $ Per SqFt: | $159.55 |
Min Sale Price: | $1,275 |
Max Sale Price: | $775,000 |
Med Sale Price: | $280,000 |
Aug 2024 | |
Sales: | 28 |
Avg $ Per SqFt: | $202.63 |
Min Sale Price: | $1,100 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $326,000 |
Jul 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $183 |
Min Sale Price: | $1,200 |
Max Sale Price: | $1,548,200 |
Med Sale Price: | $332,250 |
Jun 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $190.86 |
Min Sale Price: | $44,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $145,000 |
May 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $190.11 |
Min Sale Price: | $55,500 |
Max Sale Price: | $712,000 |
Med Sale Price: | $352,475 |
Apr 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $184.9 |
Min Sale Price: | $102,500 |
Max Sale Price: | $725,000 |
Med Sale Price: | $423,500 |
Mar 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $176.47 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,695,000 |
Med Sale Price: | $438,000 |
Feb 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $183.7 |
Min Sale Price: | $225,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $374,000 |
Jan 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $181.32 |
Min Sale Price: | $157,500 |
Max Sale Price: | $542,000 |
Med Sale Price: | $398,000 |
Dec 2023 | |
Sales: | 12 |
Avg $ Per SqFt: | $155.52 |
Min Sale Price: | $140,000 |
Max Sale Price: | $416,000 |
Med Sale Price: | $284,490 |
Nov 2023 | |
Sales: | 12 |
Avg $ Per SqFt: | $168.09 |
Min Sale Price: | $62,000 |
Max Sale Price: | $608,000 |
Med Sale Price: | $377,995 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Not In Subdivision |
School District | Havelock |
Elementary School | W. Jesse Gurganus |
Middle School | Tucker Creek |
High School | Havelock |