MLS# | 100436671 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 310 |
Listing Provided By | Cindy Twiddy Realty, Inc. | Cindy Twiddy |
Zoning | R25 |
---|---|
Acreage | 0.41 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $205.36 | Min Sale Price: $218,500 | Max Sale Price: $218,500 | Med Sale Price: $218,500 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $156.66 | Min Sale Price: $240,000 | Max Sale Price: $342,500 | Med Sale Price: $291,250 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $132.04 | Min Sale Price: $95,600 | Max Sale Price: $629,200 | Med Sale Price: $204,000 |
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $158.56 | Min Sale Price: $45,000 | Max Sale Price: $265,000 | Med Sale Price: $232,500 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $139.14 | Min Sale Price: $187,500 | Max Sale Price: $280,000 | Med Sale Price: $233,750 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $70,000 | Max Sale Price: $70,000 | Med Sale Price: $70,000 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $167.42 | Min Sale Price: $260,000 | Max Sale Price: $470,000 | Med Sale Price: $365,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $19,000 | Max Sale Price: $19,000 | Med Sale Price: $19,000 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $188.79 | Min Sale Price: $465,000 | Max Sale Price: $755,000 | Med Sale Price: $650,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $230.99 | Min Sale Price: $319,000 | Max Sale Price: $319,000 | Med Sale Price: $319,000 |
Dec 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $205.36 |
Min Sale Price: | $218,500 |
Max Sale Price: | $218,500 |
Med Sale Price: | $218,500 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $156.66 |
Min Sale Price: | $240,000 |
Max Sale Price: | $342,500 |
Med Sale Price: | $291,250 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $132.04 |
Min Sale Price: | $95,600 |
Max Sale Price: | $629,200 |
Med Sale Price: | $204,000 |
Sep 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $158.56 |
Min Sale Price: | $45,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $232,500 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $139.14 |
Min Sale Price: | $187,500 |
Max Sale Price: | $280,000 |
Med Sale Price: | $233,750 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $70,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $70,000 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $167.42 |
Min Sale Price: | $260,000 |
Max Sale Price: | $470,000 |
Med Sale Price: | $365,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $19,000 |
Max Sale Price: | $19,000 |
Med Sale Price: | $19,000 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $188.79 |
Min Sale Price: | $465,000 |
Max Sale Price: | $755,000 |
Med Sale Price: | $650,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $230.99 |
Min Sale Price: | $319,000 |
Max Sale Price: | $319,000 |
Med Sale Price: | $319,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Chowan |
City | Edenton |
Zip Code | 27932 |
Area | Chowan |
Community Name | Windsor Woods 04 |
School District | John A. Holmes High |
Elementary School | White Oak/D F Walker |
Middle School | Chowan Middle |
High School | John A. Holmes High |