Nice home in wonderful neighborhood. Large in-ground pool, roomy floor plan, screened porch, formal areas and nice lot.
MLS# | 100173211 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 166 |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Full, 2 Half |
SQ Feet | 3,165 |
Garage | 2 |
Pool | Yes |
Story(s) | 1.0 |
Acreage | 0.70 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Scotch Meadows |
Elementary School | South Scotland |
Middle School | Spring Hill |
High School | Scotland |
Listing VS Median (in Scotch Meadows) | |
Price: $199,900 low | high Med: $185,000 SqFt: 3,165 low | high Med: 2,981 $ / SqFt: $63 low | high Med: $62 On Site: 166 low | high Med: 58 |