*5 bedrooms, 3 baths *Front porch *Screened back porch *9ft ceilings *Stainless appliances *Quartz countertops *Smart Home *Quicktie Framing System *Deako Lighting Switches *Builder Warranty *Photos are of a similar Forrester home. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information, including pricing, included features, terms, availability and amenities, are subject to change and prior sale at any time without notice or obligation. Square footage dimensions are approximate. Equal housing opportunity builder.
MLS# | 2426689 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | New Construction |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 158 |
Listing Provided By | DR Horton | Brent Lewis |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
N/A | 2,643 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | res |
Acreage | 0.20 |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 15A Conway Area East edge of Conway south of Old Reaves Ferry Rd |
Community Name | The Reserve at Wild Horse |
School District | Carolina Forest High School |
Elementary School | Waccamaw Elementary School |
Middle School | Black Water Middle School |
High School | Carolina Forest High School |
Listing VS Median (in The Reserve at Wild Horse) | |
Price: $399,990 low | high Med: $354,466 SqFt: 2,643 low | high Med: 2,037 $ / SqFt: $151 low | high Med: $178 On site: 158 low | high Med: 84.500000 |