MLS# | 1913970 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Sold |
Year | 1996 |
Days On Site | 165 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Story(s) | Single Level |
Acreage | 0.20 |
Est. Heated SqFt. | 1601-1700 |
---|---|
Est. Under Roof SqFt. | 1601-1700 |
HOA Calculated Monthly | 50 |
HOA Dues Frequency | Quarter |
Formal Dining | Yes |
Construction | Resale |
Association Amenities | Home Owners Assoc. Fees,Pool |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 50 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 24A Myrtle Beach Area--south of |
Community Name | Amberfield |
Elementary School | Socastee Elementary School |
Middle School | Socastee Middle School |
High School | Socastee High School |