MLS# | 100170984 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 166 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 2,312 |
Garage | 1 |
Story(s) | 3.0 |
Acreage | 0.19 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Surf Landing Cove |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |