Home is built in 2020. Located on a cul de sac with a water view outback of this one year old brick exterior home. Home features three bedrooms and two Bathrooms with a bonus room. Kitchen has granite counters and white cabinets. Home has a propane connection for conversion to a gas stove. Easy access to shopping, dining nd entertainment.
MLS# | 2106517 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_7 |
Year | 2020 |
Days On Site | 26 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 6 |
Story(s) | Single Level |
Acreage | 0.26 |
Est. Heated SqFt. | 2121 |
---|---|
HOA Calculated Monthly | 65 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 65 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Carolina Forest - Covington Lake |
Elementary School | Carolina Forest Elementary Schoo |
Middle School | Ten Oaks Middle |
High School | Carolina Forest High School |
Listing VS Median (in Carolina Forest - Covington Lake) | |
Price: $350,000 low | high Med: $382,950 On Site: 26 low | high Med: 46.500000 Sourced by Back At You |