What an amazing location and view from this 3 bed 3 bath oceanfront condo just 5 blocks to Main St! This unit has not been rented and is absolutely gorgeous with many upgrades, including all new appliances in 2022, new ceiling fans and mattresses. If your looking for the perfect home or rental look no further. Great view of the pool and ocean are right outside from the first floor balcony. There is a code to use the elevator, and an extra parking lot right across the street for residents or guests only. You can walk to Main street to shop or dine, or take in a concert which are happening all summer long! Make time to check out this beauty today!!
MLS# | 2500569 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 105 |
HOA Dues | $948 |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 126 |
Listing Provided By | RE/MAX Southern Shores NMB | Eric Stephenson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 1,436 |
Pool | Yes |
Story(s) | 1 |
Zoning | MF |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11B North Myrtle Beach Area Ocean Drive |
Community Name | TIDEMASTER |
School District | North Myrtle Beach High School |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in TIDEMASTER) | |
Price: $549,000 low | high Med: $559,000 SqFt: 1,436 low | high Med: 1,436 $ / SqFt: $382 low | high Med: $389 On site: 126 low | high Med: 213.500000 |