This is a Calabash plan and was pre sold. This homeowner has added the following luxury options: Bedroom 4 with bonus and bath. Owners bath 3. Bay window in dining. floor outlet in great room. Fireplace. Gas line for the cooktop and grill. Cased windows. Optional trey in the study. Iron rails at the stair case. Wood treads. Bi-swing doors at the Master bedroom. Gourmet kitchen with upgraded cabinets, counter top, backsplash and appliances. Single bowl kitchen sink. Wave bowl sinks in the baths. 7.5" laminate in the living areas and study. Additional can lights throughout. Pendant lighting. Photos are of a similar Calabash home. (Home and community information, including pricing, included features, terms, availability and amenities, are subject to change prior to sale at any time without notice or obligation. Square footages are approximate. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built.)
MLS# | 2100336 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2021 |
Days On Site | 107 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Parking Cap | 6 |
Story(s) | Two-Story |
Acreage | 0.24 |
Water Front | Yes |
Est. Heated SqFt. | 3001 |
---|---|
HOA Calculated Monthly | 80 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | UC |
Heating and Cooling | Central Air,Central Heat,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 80 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Indigo Bay |
Elementary School | Ocean Bay Elementary School |
Middle School | Ten Oaks Middle |
High School | Carolina Forest High School |
Listing VS Median (in Indigo Bay) | |
Price: $455,962 low | high Med: $455,191 On Site: 107 low | high Med: 59 Sourced by Back At You |