Brick duplex. Two 2-bedroom, 1 bath units. No property disclosure. Units are occupied! Per Owners: HVAC units are approximately3-5 years old. Some of the 110 units were replaced within the last few of years. Shingles are approximately 10 years old.
Mls | 2423928 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Active Under Contract |
Year | 1970 |
Days On Site | 48 |
Listing Provided By | Epps Miles Eaddy Realty Inc. | Karon Epps |
Sq Feet | 1,500 |
---|---|
Units | 2 |
Zoning | R |
State | SC |
---|---|
County | Florence |
City | Lake City |
Zip Code | 29560 |
Area | 31A Other counties in South Carolina |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $89,000 low | high Med: $334,998 SqFt: 1,500 low | high Med: 2,000 $ / SqFt: $59 low | high Med: $169 On Site: 48 low | high Med: 200.5 |