Check out this 3 bedroom 2 bath very clean and well kept home in Windy Hill section of North Myrtle Beach, SC. Just a few blocks to the ocean and on a street to street lot with NO HOA FEES and not in a flood zone. Owners have recently re-sided the exterior of the home with Hardie Plank siding, put 40 year shingles on the roof, replaced plumbing, installed new flooring, replaced and added new concrete sidewalks, patios and driveways. This home has great curb appeal and has a large detached 2 car garage with a workroom, patio, carport and outside shower. This home will make an excellent primary residence, investment property or second home. Conveniently located to the ocean, Barefoot Landing, medical facilities, dining and entertainment and all it has to offer.
MLS# | 2106827 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1984 |
Days On Site | 26 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Parking Cap | 6 |
Story(s) | Single Level |
Acreage | 0.18 |
Est. Heated SqFt. | 1600 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Short Term Rental Allowed,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11E North Myrtle Beach Area--Win |
Community Name | Not within a Subdivision |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $525,000 low | high Med: $281,500 On Site: 26 low | high Med: 57 Sourced by Back At You |