[]This open concept ranch home features a foyer, great room and master with coffered ceilings. It has a large Dining Room, and the kitchen has an island, a walk-in pantry, stainless steel appliances, and solid surface countertops. There is a mud room located off the garage. LVT Fully Sodded & Irrigated Lawns This to be built home is a Model Gardener II A2 located on Lot 90. Photos are for illustrative purposes only and may be of a similar home built elsewhere. Square footage is approximate and not guaranteed, Buyer/Buyer Agent is responsible for verification.
MLS# | 2427226 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $93 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2025 |
Days On Site | 150 |
Listing Provided By | The Litchfield Co RE-New Homes | Tamatha Lewis |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 2,049 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Res |
Acreage | 0.22 |
State | SC |
---|---|
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | 03B Loris to Longs Area North of 9 between Loris & Longs |
Community Name | Oak Hollow |
School District | Loris High School |
Elementary School | Daisy Elementary School |
Middle School | Loris Middle School |
High School | Loris High School |
Listing VS Median (in Oak Hollow) | |
Price: $368,604 low | high Med: $370,890 SqFt: 2,049 low | high Med: 1,773 $ / SqFt: $180 low | high Med: $209 On site: 150 low | high Med: 2.000000 |