MLS# | 1813402 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1910 |
Days On Site | 535 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
Story(s) | Two-Story |
Acreage | 0.47 |
Est. Heated SqFt. | 3001-3100 |
---|---|
Est. Under Roof SqFt. | 3201-3300 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Dillon |
City | Latta |
Zip Code | 29565 |
Area | 31A Other counties in South Caro |
Community Name | Not within a Subdivision |
Elementary School | Outside of Horry & Georgetown Co |
Middle School | Outside of Horry & Georgetown Co |
High School | Outside of Horry & Georgetown Co |