
New ListingTake the opportunity to make this home your own! Visit our design studio and pick out key elements like cabinetry and flooring to truly personalize the space. Our team of expert designers will assist you in every step of the design process. Located just minutes from the picturesque Seven Oaks Preserve Trail, it’s an ideal getaway for outdoor lovers. Inside, you’ll enjoy the comfort of a luxurious primary suite on the main floor, while the upstairs balcony provides a peaceful spot to relax and take in the natural surroundings. - Primary Suite on the First Floor - Extra storage at the upper level with finishes storage space for home gym, office, or lounge. - Large loft space creating a second living room and added livability. - Customizable to create your dream home! - Tucked on the shores of Lake Wylie, this lock & leave lifestyle is unlike any other.
| MLS # | 4319145 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $235 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 4 |
| Listing Provided By | TRI Pointe Homes INC | Jamie Warner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,215 |
| Parking Cap | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Zoned |
| Interior Features | Attic Stairs Pulldown, Drop Zone, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Wall Oven |
| Exterior Features | Rooftop Terrace |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Rear |
| Utilities | Underground Power Lines |
|---|
| Community Features | Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 535181 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Belmont |
| Zip Code | 28012 |
| Area | Gaston |
| Community Name | Seven Oaks |
| School District | South Point (NC) |
| Elementary School | New Hope |
| High School | South Point (NC) |
| Listing VS Median (in Seven Oaks) | |
Price: $498,410 low | high Med: $459,500 sqft: 2,215 low | high Med: 2,096 $ / sqft: $225 low | high Med: $219 On site: 4 low | high Med: 75.000000 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Belmont |
| Zip Code | 28012 |
| Area | Gaston |
| Community Name | Seven Oaks |
| School District | South Point (NC) |
| Elementary School | New Hope |
| High School | South Point (NC) |
| Listing VS Median (in Seven Oaks) | |
Price: $498,410 low | high Med: $459,500 sqft: 2,215 low | high Med: 2,096 $ / sqft: $225 low | high Med: $219 On site: 4 low | high Med: 75.000000 | |