Build your dream home on this perfectly situated, 2.03 acre, cul-de-sac lot in the beautiful and desirable neighborhood of Star Hill Farm.
MLS# | 100403552 |
---|---|
Listing Type | For Sale |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 427 |
Listing Provided By | ALDRIDGE & SOUTHERLAND | Odom, Kelly & Dellano Team |
Zoning | RA20 |
---|---|
Acreage | 2.03 |
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Star Hill Farm |
School District | South Central |
Elementary School | Lake Forest |
Middle School | E. B. Aycock |
High School | South Central |
Listing VS Median (in Star Hill Farm) | |
Price: $175,000 low | high Med: $1,990,000 On Site: 427 low | high Med: 20.000000 |