This small town on the outermost reach of North Carolina's southern coast combines century-old cottages, oak-shaded streets, and a low-key atmosphere that will win you over. Beaufort (pronounced BOW-furt) combines the perfect blend of sleepy, oak-shaded streets, a thriving community and waterfront lifestyle that welcomes newcomers with exuberant hospitality that the South is famous for.
MLS# | 100404832 |
---|---|
Listing Type | For Sale |
HOA Dues | $550 |
Sub-Type | Resale |
Status | Active |
Days On Site | 424 |
Listing Provided By | Keller Williams Innovate-Wilmington | Greg A Edgerton |
Zoning | none |
---|---|
Acreage | 0.71 |
Property View | See Remarks |
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Wards Creek Point |
School District | East Carteret |
Elementary School | Harkers Island |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (in Wards Creek Point) | |
Price: $74,900 low | high Med: $997,450 On Site: 424 low | high Med: 420.500000 |