MLS# | 100172989 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1917 |
Days On Site | 166 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 600 |
Story(s) | 3.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3260.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | North Front Place |
Elementary School | Snipes |
Middle School | Williston |
High School | New Hanover |