Very spacious end unit in the heart of Myrtle Beach and across the street from the spectacular Atlantic Ocean! This property features 2 bedrooms 2 bath, a large wrap-around balcony in front, just off the living room area, with a attached storage unit for all your beach accessories! Also features a large balcony off the primary and guest bedrooms with an overview of the pool and hot tub. This is a perfect location whether using as a primary residence, vacation home or as an investment.
MLS# | 2425542 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | B |
Suite Number | 107 |
HOA Dues | $490 |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 171 |
Listing Provided By | Realty ONE Group DocksideSouth | Andrea Robey |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 1,051 |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Zoning | res |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16F Myrtle Beach Area 10th Ave N to 29th Ave N |
Community Name | Chelsea House |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Chelsea House) | |
Price: $259,900 low | high Med: $279,900 SqFt: 1,051 low | high Med: 1,180 $ / SqFt: $247 low | high Med: $237 On site: 171 low | high Med: 211.000000 |